Personal Information
Resume / Career Info
Resume Preview
Education, Designation & Languages
| Full Name | Fred J. Patykewich |
| Career Status | Actively looking |
| Job Title (most recent) | Senior Managing Director |
| Industry | Finance/Banking |
| Career level | Senior Executive (President, CEO, CFO, etc.) |
| Job Title | Senior Managing Director, Bear Stearns Advisory Services |
| Company Name | Bear Stearns & Co., Inc. |
| Location | New York |
| Start Date | 2003 |
| End Date | 2008 |
| Summary | Co-founded Bear Stearns Advisory Services, the Wealth Management and Asset Management Consulting Services unit within Private Client Services (PCS). The group offered high net worth, corporate and foundation/endowment clients access to sophisticated asset allocation strategies, internally and externally managed separate accounts, mutual funds, ETFs, alternative investments, charitable gifting, exchange fund offerings and the Advisory Services Alliance. The unit contributed 40% of the Private Client Services Division’s total annual revenues. Consolidated and restructured the Asset Allocation and Investment Management Consulting groups to create a cohesive wealth management business. Cultivated and expanded key client relationships enabling cross sell opportunities and increased product penetration. Led systematic sales and marketing efforts resulting in assets under management growing by more than 300% from 2003-2007 to $13 billion. Created a matrix organization with cross functional responsibility for sales, marketing, product development, product management, legal/compliance, operations and performance reporting. Successfully recruited and integrated fee-based investment professionals to the firm in concert with training and educating existing sales force, resulting in a 275% increase in departmental revenues and investment professional penetration rate in excess of 40% during the period from 2003-2007. Developed and implemented sophisticated, customized asset allocation strategies and client reporting mechanisms through a collaborative effort with product, legal/compliance and operations and technology groups resulting in the delivery of seamless client oriented proposal and reporting services. Instrumental in establishing the strategic direction of the asset allocation processes. Performed extensive due diligence on investment managers, mutual funds, exchange traded funds and unified managed account platforms, resulting in the establishment of a well diversified roster of domestic and international investments. Established product offerings and launched departmental branding and collateral materials enabling investment professionals to introduce new services to existing and prospective clients. Facilitated the distribution of non-fee-based products offered through Private Client Services including derivatives, loan products, transition management services and energy services. Introduced fee sharing model by partnering with independent accounting firms to deliver asset management relationships. |
| Job Title | Managing Director |
| Company Name | CIBC Oppenheimer |
| Location | New York |
| Start Date | 1993 |
| End Date | 2003 |
| Summary | Managing Director Co-head of Asset Management Group, the investment consulting unit of CIBC Oppenheimer Responsible for the development, launch and ongoing management of the asset allocation capabilities for the unit. Headed sales group, driving traditional and alternative investment businesses to represent over 50% of annual retail revenues with over $10 billion in assets under management. Contributed, as senior member of the traditional and alternative due diligence teams, to the establishment of a broad based platform of investment services. Collaborated with product group and Canadian counterparts to design and launch consulting services unit, providing investment management services to Canadian and offshore trust facilities. Developed extensive marketing support services, enabling account executives to penetrate existing and prospective relationships with a broad product offering. Initiated and successfully arranged investment consulting roundtables, designed to provide high levels of industry education for senior, mid and junior level account executives. Collaborated with CPA-Alliance group to develop distribution effort and provide ongoing sales and support for business generated through accountant referrals. |
| Job Title | Senior Vice President |
| Company Name | Smith Barney, Harris Upham & Co., Inc. |
| Location | New York |
| Start Date | 1989 |
| End Date | 1993 |
| Summary | Asset Consulting Evaluator, the asset management consulting division of Smith Barney. Led sales and marketing initiatives of fee based, traditional separate account management services. Created and instituted extensive training programs to familiarize account executives with the scope of asset management services available, leading to an acceptance rate by more than 30% of sales staff. |
| Job Title | Vice President |
| Company Name | Drexel Burnham Lambert |
| Location | New York |
| Start Date | 1987 |
| End Date | 1989 |
| Summary | Regional Sales Director for the Asset Consulting Evaluator group, the investment management consulting unit of Drexel Burnham Lambert. Built and instituted sales/marketing effort for distribution of asset consulting product through private client channel. Established links with departments within the firm to accelerate cross selling opportunities. |
| Job Title | Vice President |
| Company Name | Tucker Anthony & R.L. Day |
| Start Date | 1985 |
| End Date | 1987 |
| Summary | National Sales Manager for Municipal Unit Investment Trust group. Originated sales team distributing state specific and national unit investment trusts throughout eastern regional U.S. banks. |
| Job Title | Vice President, Merrill Lynch Economics |
| Company Name | Merrill Lynch, Pierce Fenner & Smith |
| Start Date | 1980 |
| End Date | 1980 |
| Summary | Vice President, Merrill Lynch Economics 1984 – 1985 Account Executive 1982 – 1984 Sales/Marketing Specialist, Unit Investment Trust Group 1980 – 1982 |
| Education | Villanova University Bachelor of Science, Business Administration – Finance, May 1980 |
| Designations | Series 24, 7, 63 and 66 President, New York Chapter of Investment Management Consultants Association (IMCA) Member of Investment Management Consultants Association (IMCA) Certified Investment Management Analyst (CIMA) |
| Languages |