Personal Information
Resume / Career Info
Resume Preview
Education, Designation & Languages
| Full Name | Brian Jones |
| Career Status | Actively looking |
| Job Title (most recent) | Economic Advisor |
| Industry | Finance/Banking |
| Career level | Senior Executive (President, CEO, CFO, etc.) |
| Job Title | Economic Advisor |
| Company Name | Milstein Properties/Milford Management Corp., New York, NY |
| Location | New York, NY |
| Start Date | 2007 |
| End Date | 2008 |
| Summary | Responsible for specific trading recommendations based on economic analysis of global financial markets, provided economic analysis, advice and projections, monitored worldwide business and economic developments in relationship to the firm. |
| Job Title | Director, Economic & Market Analysis |
| Company Name | Citigroup Global Markets Inc., Salomon Smith Barney, Salomon Bros. |
| Location | New York, NY |
| Start Date | 1990 |
| End Date | 2007 |
| Summary | Developed and implemented econometric models and methodologies to project economic indicators that drive movement in financial markets, responsible for short-term macroeconomic analysis and domestic forecasts. Briefed traders, investment bankers and clients on domestic economic developments, presented firm's economic views to the media and public via Bloomberg, CNBC, CBS radio. Principal author of firm's publications. |
| Job Title | Assistant Vice President, Economist, Treasury Dep't. |
| Company Name | Lloyds Bank, PLC |
| Location | New York, NY |
| Start Date | 1985 |
| End Date | 1990 |
| Summary | Provided macroeconomic analysis and forecast in support of the Bank's US Treasury operations, kept fixed income and foreign exchange customers, traders and sales force abreast of key economic developments and forecasts. Contributed to a variety of daily and weekly publications. |
| Job Title | Economic Analyst |
| Company Name | Irving Trust (Bank of New York/Mellon) |
| Location | New York, NY |
| Start Date | 1984 |
| End Date | 1985 |
| Summary | Assisted senior economists in their analysis of domestic and international economies and markets, developed analytical and econometric models to forecast domestic and foreign economic indicators. |
| Education | New York University, Stern School of Business, M.B.A. Finance, 1989 Columbia College, Columbia University, A.B. Economics, 1983 |
| Designations | NASD Registration Series 7 and 63 Examinations Board Member and Finance Committee Chairman, All Hallows High School, Bronx, NY Six-time winner of MarketWatch's Forecaster of the Month during 2004-2007 Most accurate forecaster of 2005, MarketWatch |
| Languages |